watch 01:36
We're Getting Mutants in the MCU - The Loop
Do you like this video?
Play Sound
The 1985 PGA Tour season was played from January 10 to October 27. The season consisted of 43 official money events. Curtis Strange and Lanny Wadkins won the most tournaments, three, and there were 10 first-time winners. The tournament results, leaders, and award winners are listed below.
Tournament results[]
The following table shows all the official money events for the 1985 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Majors are shown in bold.
Date | Tournament | Location | Winner | Score | Purse ($) | 1st prize ($) |
---|---|---|---|---|---|---|
Jul 28 | Canon Sammy Davis Jr.-Greater Hartford Open | Connecticut | Template:Flagicon Phil Blackmar (1) | 271 (−13) | 600,000 | 108,000 |
Source:[1]
Leaders[]
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Don Pooley | Template:Country data United States | 70.36 |
2 | John Mahaffey | Template:Country data United States | 70.44 |
2 | Lanny Wadkins | Template:Country data United States | 70.44 |
4 | Corey Pavin | Template:Country data United States | 70.49 |
5 | Raymond Floyd | Template:Country data United States | 70.53 |
Source:[2]
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Curtis Strange | Template:Country data United States | 542,321 | 25 | 3 |
2 | Lanny Wadkins | Template:Country data United States | 446,893 | 24 | 3 |
3 | Calvin Peete | Template:Country data United States | 384,489 | 22 | 2 |
4 | Jim Thorpe | Template:Country data United States | 379,091 | 28 | 2 |
5 | Raymond Floyd | Template:Country data United States | 378,989 | 22 | 1 |
Source:[3]
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Jack Nicklaus | Template:Country data United States | 4,686,280 | 72 |
2 | Tom Watson | Template:Country data United States | 3,806,940 | 36 |
3 | Lee Trevino | Template:Country data United States | 3,177,975 | 29 |
4 | Raymond Floyd | Template:Country data United States | 2,868,951 | 19 |
5 | Hale Irwin | Template:Country data United States | 2,751,050 | 17 |
Source:[4]
Awards[]
Award | Winner | Country |
---|---|---|
Money winner (Arnold Palmer Award) | Curtis Strange | Template:Country data United States |
PGA Player of the Year | Lanny Wadkins | Template:Country data United States |
Scoring leader (PGA – Vardon Trophy) | Don Pooley | Template:Country data United States |
Scoring leader (PGA Tour – Byron Nelson Award) | Don Pooley | Template:Country data United States |
References[]
- ↑ 1985 Schedule. PGA Tour.
- ↑ Scoring Average – 1985. PGA Tour.
- ↑ Money Leaders – 1985. PGA Tour.
- ↑ Career Money Leaders – 1985. PGA Tour.