Pebble Beach Golf Links, Pebble Beach, California (Host Course) Cypress Point Club, Pebble Beach, California Spyglass Hill Golf Course, Pebble Beach, California | |||
---|---|---|---|
Date: February 4-7, 1988 | Purse: $700,000 | ||
Par: 36-36=72 (6,815 Yards) Par: 37-35=72 (6,539 Yards) Par: 36-36=72 (6,810 Yards) | |||
Field: 180, 77 after cut, but 63 players competed in final round | |||
Cut: 220 (+4), low 60 and ties: 218 (+2) |
The 1988 AT&T Pebble Beach National Pro-Am was the 42nd AT&T Pebble Beach National Pro-Am, held February 4–7 at Pebble Beach Golf Links in Pebble Beach, California. Steve Jones survived a playoff with Bob Tway for his first tour victory. Jones carded a second-round 64 at Cypress Point to reach the top of the leaderboard and survived a final-round 74 at Pebble Beach to win the $126,000 first prize. Jones' 74 gave him a total of 8-under 280, which was matched by Tway when he shot a final-round 68. In the playoff Jones sank an 18-foot birdie putt at the 17th hole for the win. Greg Norman shot a closing 66 and finished one-stroke out of the playoff.
Course layout[]
Past champions in the field[]
Made the cut[]
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Mark O'Meara | Template:Country data United States | 1985 | 69 | 73 | 71 | 71 | 284 | −4 | T9 |
Tom Watson | Template:Country data United States | 1977, 1978 | 68 | 72 | 72 | 72 | 284 | −4 | T9 |
Hale Irwin | Template:Country data United States | 1984 | 73 | 70 | 69 | 73 | 285 | −3 | T12 |
Ben Crenshaw | Template:Country data United States | 1976 | 68 | 73 | 72 | 74 | 287 | −1 | T22 |
Johnny Miller | Template:Country data United States | 1974, 1987 | 71 | 71 | 75 | 76 | 293 | +5 | T57 |
Fuzzy Zoeller | Template:Country data United States | 1986 | 72 | 72 | 72 | 77 | 293 | +5 | T57 |
Low 60 missed the cut[]
Player | Country | Year(s) won | R1 | R2 | R3 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|
Tom Kite | Template:Country data United States | 1983 | 69 | 77 | 73 | 219 | +3 | T64 |
Jack Nicklaus | Template:Country data United States | 1967, 1972, 1973 | 73 | 73 | 73 | 219 | +3 | T64 |
George Archer | Template:Country data United States | 1969 | 73 | 71 | 76 | 220 | +4 | T69 |
Missed the cut[]
Player | Country | Year(s) won | R1 | R2 | R3 | Total | To par |
---|---|---|---|---|---|---|---|
Jim Simons | Template:Country data United States | 1982 | 77 | 74 | 73 | 224 | +8 |
Bert Yancey | Template:Country data United States | 1970 | 73 | 72 | 81 | 226 | +10 |
John Cook | Template:Country data United States | 1981 | 76 | 74 | 78 | 228 | +12 |
Lon Hinkle | Template:Country data United States | 1979 | 79 | 71 | 79 | 229 | +13 |
George Burns | Template:Country data United States | 1980 | 71 | 81 | 80 | 232 | +16 |
Round summaries[]
First round[]
Thursday, February 4, 1988
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Jim Booros | Template:Country data United States | 67 | −5 |
Mark Calcavecchia | Template:Country data United States | |||
Jim Gallagher, Jr. | Template:Country data United States | |||
T4 | Mark Brooks | Template:Country data United States | 68 | −4 |
Ben Crenshaw | Template:Country data United States | |||
John Huston | Template:Country data United States | |||
Greg Norman | Template:Country data United States | |||
Craig Stadler | Template:Country data United States | |||
Tom Watson | Template:Country data United States | |||
T10 | Tom Kite | Template:Country data United States | 69 | −3 |
Bill Malley | Template:Country data United States | |||
Andy North | Template:Country data United States | |||
Mark O'Meara | Template:Country data United States | |||
Dan Pohl | Template:Country data United States | |||
Tom Sieckmann | Template:Country data United States |
Second round[]
Friday, February 5, 1988
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Mark Calcavecchia | Template:Country data United States | 67-69=136 | −8 |
Steve Jones | Template:Country data United States | 72-64=136 | ||
3 | Tom Sieckmann | Template:Country data United States | 69-68=137 | −7 |
4 | Craig Stadler | Template:Country data United States | 68-70=138 | −6 |
T5 | Bernhard Langer | Template:FRG | 72-67=139 | −5 |
Sandy Lyle | Template:SCO | 74-65=139 | ||
T7 | Jim Gallagher, Jr. | Template:Country data United States | 67-73=140 | −4 |
Tom Watson | Template:Country data United States | 68-72=140 | ||
T9 | Jim Carter | Template:Country data United States | 70-71=141 | −3 |
Ben Crenshaw | Template:Country data United States | 68-73=141 | ||
David Ogrin | Template:Country data United States | 70-71=141 | ||
Bill Sander | Template:Country data United States | 70-71=141 | ||
Brett Upper | Template:Country data United States | 71-70=141 | ||
Willie Wood | Template:Country data United States | 70-71=141 |
Third round[]
Saturday, February 6, 1988
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Steve Jones | Template:Country data United States | 72-64-70=206 | −10 |
T2 | Bernhard Langer | Template:FRG | 72-67-70=209 | −7 |
Craig Stadler | Template:Country data United States | 68-70-71=209 | ||
T4 | Mark Calcavecchia | Template:Country data United States | 67-69-75=211 | −5 |
Jim Carter | Template:Country data United States | 70-71-70=211 | ||
Dick Mast | Template:Country data United States | 72-71-68=211 | ||
T7 | Hale Irwin | Template:Country data United States | 73-70-69=212 | −4 |
Sandy Lyle | Template:SCO | 74-65-73=212 | ||
Tom Sieckmann | Template:Country data United States | 69-68-75=212 | ||
Bob Tway | Template:Country data United States | 72-73-67=212 | ||
Brett Upper | Template:Country data United States | 71-70-71=212 | ||
Tom Watson | Template:Country data United States | 68-72-72=212 |
Final round[]
Sunday, February 7, 1988
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
T1 | Steve Jones | Template:Country data United States | 72-64-70-74=280 | −8 | Playoff |
Bob Tway | Template:Country data United States | 72-73-67-68=280 | |||
3 | Greg Norman | Template:AUS | 68-75-72-66=281 | −7 | 47,600 |
T4 | Jim Carter | Template:Country data United States | 70-71-70-71=282 | −6 | 27,563 |
Bernhard Langer | Template:FRG | 72-67-70-73=282 | |||
Tom Sieckmann | Template:Country data United States | 69-68-75-70=282 | |||
Craig Stadler | Template:Country data United States | 68-70-71-73=282 | |||
8 | Mark Calcavecchia | Template:Country data United States | 67-69-75-72=283 | −5 | 21,700 |
T9 | David Canipe | Template:Country data United States | 70-76-68-70=284 | −4 | 18,900 |
Mark O'Meara | Template:Country data United States | 69-73-71-71=284 | |||
Tom Watson | Template:Country data United States | 68-72-72-72=284 |
Playoff[]
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Steve Jones | Template:Country data United States | 4-2 | −1 | 126,000 |
2 | Bob Tway | Template:Country data United States | 4-3 | E | 75,600 |
- Sudden-death playoff began on hole #16 and ended at hole #17, when Jones birdied.
References[]
External links[]
Previous AT&T Pebble Beach Pro-Am[]
- 1987 AT&T Pebble Beach National Pro-Am
Next AT&T Pebble Beach Pro-Am[]
- 1989 AT&T Pebble Beach National Pro-Am
Previous PGA Tour Event[]
- 1988 Phoenix Open